Minnesota is one of the few states that doesn’t require and issue a license at the state level for HVAC professionals.
Instead, the localities will issue it to those who meet their requirements.
Read on to learn other important information you need to work as an HVAC technician in Minnesota.
Page Navigation
HVAC Programs in Minnesota
The HVAC work is highly technical, so getting educational training and field experience is essential.
Fortunately, accredited schools can help you receive the appropriate knowledge and skills to succeed in the field.
Take a look at the table below for some of the HVAC schools in the state.
17 HVAC Schools in Minnesota
School Name | Address |
---|---|
Ashworth College | 6625 The Corners Pkwy NW #500, Norcross, GA 30092 |
Anoka-Tech College | 1355 W. Hwy 10, Anoka, MN 55303 |
Century College | 3300 Century Avenue North, White Bear Lake, MN 55110 |
Dunwoody College of Technology | 818 Dunwoody Blvd., Minneapolis, MN 55403 |
Hennepin Technical College-Eden Prairie Campus | 13100 College View Drive, Eden Prairie, MN 55347 |
Hennipin Technical College-Brooklyn Park Campus | 9000 Brooklyn Blvd., Brooklyn Park, MN 55445 |
Hibbing Community College | 1515 East 25th Street, Hibbing, MN 55746 |
hvacredu.net (Online Training) | P.O. Box 77, Heron, MT 59844 |
Minneapolis Community & Technical College | 1501 Hennepin Avenue, Minneapolis, MN 55403 |
Minnesota State College SE Tech | 308 Pioneer Road, Red Wing, MN 55066 |
Minnesota State Community & Tech College | PO Box 566, Wadena, MN 56482 |
Minnesota West Community & Technical College-Pipestone Campus | 1314 N Hiawatha, Pipestone, MN 56164 |
Northland Community & Technical College | 2022 Central Avenue NE, East Grand Forks, MN 56721 |
Northwest Technical College | 905 Grant Avenue SE, Bemidji, MN 56601 |
South Central Technical College | 1920 Lee Blvd., N. Mankato, MN 56003 |
St. Cloud Technical College | 1540 Northway Drive, St. Cloud, MN 56301 |
St. Paul Community College | 235 Marshall Avenue, St. Paul, MN 55102 |
EPA Certificate
Under the Clean Air Act, technicians working with refrigerants need to acquire the EPA Section 608 Technician Certification.
It’s a mandatory national certification that HVAC technicians should also get prior to doing any HVAC work.
Read our comprehensive guide to this EPA certification.
Local-level Licensing
There may be no state-level HVAC license, but respective localities will take care of this oversight.
Typically, you’ll need a license if your HVAC work involves any HVAC-related trade, like:
- Warm air ventilation
- Gas fitter
- Oil burner
- Steam and hot water
Check with the locality where you’ll be working for regulations to obtain your license to work.
Becoming an Independent Contractor
You can become an independent contractor at the state level by applying for the Mechanical Contractor license.
Each locality has its regulations for it, but at a minimum, you’ll be asked for the following:
- Holds a local-level contractor license
- Apply for a state-issued business license
- Obtain a worker’s compensation insurance and an unemployment insurance
- File a $25,000 bond with the Minnesota Department of Labor and Industry
Potential Salary
Per the Bureau of Labor Statistics (May 2021), entry-level HVAC technicians in Minnesota can receive an average salary of $64,180 annually.
This can reach up to about $95,000 once you accumulate enough experience and expertise.
The table below shows the salaries in 10 of Minnesota’s largest cities.
Annual Salary Range:Average Salary of HVAC Techs in Minnesota
City Name | Salary |
---|---|
Minneapolis | $49,765 |
St. Paul | $49,765 |
Duluth | $44,228 |
Rochester | $45,163 |
Bloomington | $42,878 |
Brooklyn Park | $48,037 |
Plymouth | $42,187 |
Eagan | $42,406 |
Coon Rapids | $44,485 |
Burnsville | $49,625 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Duluth, MN-WI | 180 | $65,270 | $31.38 | $88,920 | $46,180 |
Mankato-North Mankato, MN | 110 | $64,240 | $30.88 | $81,170 | $46,000 |
Minneapolis-St. Paul-Bloomington, MN-WI | 2,800 | $73,120 | $35.15 | $99,730 | $47,180 |
Rochester, MN | 190 | $63,720 | $30.64 | $83,430 | $38,930 |
St. Cloud, MN | 420 | $63,230 | $30.4 | $78,590 | $48,570 |
* Employment conditions in your area may vary.
HVAC Schools by City
This page is also available in Spanish.