New York State is one of the few states that doesn’t issue a state-level license for its HVAC professionals.
However, some of its localities may require you to obtain one before working in the industry.
Read on below to learn more about what you need to do to work as an HVAC technician in NY state.
Page Navigation
HVAC Programs in New York State
Being an HVAC technician requires technical skills, knowledge, and experience that you can get from an HVAC program or an apprenticeship.
Having these three will equip you for the duties attached to this profession.
To better prepare yourself, listed below are some of the accredited HVAC schools you can check out in the state.
23 HVAC Schools in New York
School Name | Address |
---|---|
Ashworth College | 6625 The Corners Pkwy NW #500, Norcross, GA 30092 |
Alfred State College-School of Applied Technology Campus | S. Brooklyn Avenue, Wellsville, NY 14895 |
Apex Technical School Inc. | 6345 Avenue of the Americas, New York, NY 10011 |
Branford Hall Career Institute | |
Broome-Tioga-BOCES | 565 Johnson Avenue, Bohemia, NY 11716 |
Captial Region Career Technical School | 421 Upper Glenwood Road, Binghamton, NY 13905 |
Career and Technical Institute/Dutchess BOCES | 1015 Watervliet-Shaker Road, Albany, NY 12205 |
Dutchess Community College | 61 Page Park Drive, Poughkeepsie, NY 12601 |
Harlem School of Technology | 53 Pendell Road, Poughkeepsie, NY 12601 |
Hudson Valley Community College | 215 W. 125th Streeet, New York, NY 10027 |
hvacredu.net (Online Training) | 80 Vanderburgh Avenue, Troy, NY 12180 |
Lincoln Technical Institute | Mahwah & Union NJ, NY 11111 |
Mechanics' Institute | 20 W. 44th Street, New York, NY 10036 |
Mohawk Valley Community College | 1101 Sherman Drive, Utica, NY 13501 |
Monroe Community College | 1000 E. Henrietta Road, Bldg 21, Rochester, NY 14623 |
Myers Education Center | Henning Road, Saratoga Springs, NY 12866 |
Suffolk County Community College | Grant Campus/Nesconset Bldg. 17, Long Island, NY 11111 |
SUNY @ Delhi | 2 Main Street, Delhi, NY 13753 |
SUNY Canton-Camino Schl of Engineering Technology | 34 Cornell Drive, Canton, NY 13617 |
SUNY@Erie Community College-North Campus | 6205 Main Street, Williamsville, NY 14221 |
TCI College of Technology | 320 W. 31st Street, New York City, NY 10001 |
The Refrigeration Institute | 545 Eighth Avenue, New York, NY 10018 |
The School of Technical Cooperative Education | 321 E. 96th Street, New York, NY 10128 |
EPA Certification
Under the Clean Air Act, HVAC technicians working with refrigerants have to obtain EPA Section 608 Technician Certification.
You can choose to get any of the 4 certification types as long as you meet its qualifications.
To learn which type fits your job service, read our guide to the EPA certification.
Local-level Licensing
Although there’s no state-level license, you may need to obtain one at the local level.
For example, New York City doesn’t require one, but if your service overlaps with related professions, then you must get that HVAC-related license.
So make sure you stay on top of the rules and regulations in the locality where you’ll be working.
Potential Salary
In New York State, HVAC technicians can earn the following as of May 2021 per the Bureau of Labor Statistics:
- Annual mean wage – $66,180
- Low 10% – $37,520
- Top 10% – $96,520
The table below shows the salaries in 10 of the state’s cities for your reference.
Annual Salary Range:Average Salary of HVAC Techs in New York
City Name | Salary |
---|---|
New York | $56,541 |
Buffalo | $44,687 |
Rochester | $46,368 |
Yonkers | $53,862 |
Syracuse | $46,261 |
Albany | $47,770 |
New Rochelle | $45,385 |
Mount Vernon | $53,839 |
Schenectady | $47,304 |
Utica | $44,747 |
Regional Salary
Region | Employed | Avg. Annual Salary | Avg. Hourly Pay | Top 10% Annual Salary | Bottom 10% Annual Salary |
---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | 1,360 | $63,400 | $30.48 | $89,080 | $40,760 |
Binghamton, NY | 280 | $60,320 | $29 | $84,330 | $38,210 |
Buffalo-Cheektowaga-Niagara Falls, NY | 1,050 | $58,620 | $28.18 | $80,260 | $38,080 |
Elmira, NY | 70 | $58,780 | $28.26 | $82,980 | $37,300 |
Glens Falls, NY | 160 | $59,180 | $28.45 | $79,640 | $40,770 |
Ithaca, NY | 90 | $65,120 | $31.31 | $92,260 | $39,340 |
Kingston, NY | 200 | $61,670 | $29.65 | $82,480 | $43,410 |
New York-Newark-Jersey City, NY-NJ-PA | 22,780 | $71,520 | $34.39 | $99,190 | $46,600 |
Rochester, NY | 1,550 | $60,960 | $29.31 | $82,460 | $38,590 |
Syracuse, NY | 650 | $60,160 | $28.93 | $84,000 | $39,290 |
Utica-Rome, NY | 270 | $58,650 | $28.2 | $81,580 | $39,660 |
Watertown-Fort Drum, NY | 110 | $58,950 | $28.34 | $83,150 | $37,460 |
* Employment conditions in your area may vary.
HVAC Schools by City
This page is also available in Spanish.